Bridge loans
Short-term loan that provides immediate cash flow to investors.

Property types | Residential (non-homestead property), commercial properties, vacant land, office building, construction or remodeling |
Loan-to-value | Up to 65% of appraised value. New construction properties LTV up to 50% |
Term | 2 years |
Interest rate | From 9.75% |
Amortization | Interest only with principal payment at the end of the term |
Geography | Florida and Georgia, United States |
Closing | 3 to 5 days once all the documentation is ready |
Preferred equity
Financing solution to provide a borrower or sponsor with higher levels of leverage at a lower cost than common equity.

Property types | Construction and land development |
Loan size | Up to $35,000,000 |
Interest rate | From 10.50% |
Amortization | Interest only with principal payment at the end of the term |
Geography | Florida and Georgia, United States |